Meat, Veal
Code | Description |
number of units per cs |
gram portion |
weight per case kg |
Pre-Cooked | ||||
75000c | veal scallopini cordon Dianne | 30 | 140 | 4.20 |
75020c | veal scallopini cordon Italian (5020) | 30 | 140 | 4.20 |
75030c | veal scallopini cordon Swiss (5030) | 30 | 240 | 4.20 |
75064c | veal scallopini schnitzel (muscle) | 30 | 113 | 3.40 |
75070c | veal scallopini Italian (formed) (5070) | 35 | 120 | 4.20 |
Fully Cooked | ||||
75327c | veal scallopini Italian (formed) (3270) | 35 | 113 | 4.00 |
75320c | veal scallopini schnitzel (muscle) | 30 | 113 | 3.50 |
75042c | Florentine veal stuffed scallopini (42000) | 54 | 84 | 4.54 |
75701c | Florentine veal meat ball (7001) | 140 | 28 | 4.00 |
Misc. Products | ||||
75991c | frozen veal | 5 | 454 | 2.27 |
75990c | frozen veal | 20 | 454 | 9.08 |
04802c | veal liver milk sliced 3 oz | 44 | 85 | 3.75 |
04803c | veal liver milk sliced 4 oz | 40 | 113 | 4.54 |
04807c | veal liver grain sliced 4 oz | 40 | 113 | 4.54 |
04441c | veal medallion milk 85 g | 48 | 85 | 4.08 |
04442c | veal medallion milk 50 g | 96 | 50 | 4.80 |
04444c | veal medallion milk 113 g | 48 | 113 | 5.42 |
04920c | veal paupiette Burgundy milk 160 g | 36 | 160 | 5.76 |
04925c | veal paupiette Milana milk 160 g | 36 | 160 | 5.76 |
04455c | veal rib chops milk fed 2'' 9/11 oz | 16 | 260/320 | 4.65 |
04457c | veal rib chops milk fed 2'' 7/9 oz | 18 | 200/260 | 4.30 |
04459c | veal rib chops milk fed 2'' 14 oz | 12 | 400 | 4.80 |
04460c | veal rib chops milk fed 2'' 12 oz | 12 | 340 | 4.08 |
04461c | veal rib chops milk fed 2'' 10 oz | 16 | 285 | 4.60 |
04462c | veal rib chops milk fed eye 12 oz | 12 | 340 | 4.08 |
04463c | veal rib chops milk fed eye 14 oz | 12 | 400 | 4.80 |
04467c | veal rib chops milk fed eye 12 oz | 30 | 340 | 10.20 |
04469c | veal rib chops milk fed 2'' 14 oz | 30 | 400 | 12.00 |
04470c | veal rib chops milk fed 2'' 12 oz | 30 | 340 | 10.20 |
04480c | veal rib chops grain fed 2'' 10 oz | 16 | 285 | 4.60 |
04481c | veal rib chops grain fed 2'' 12 oz | 12 | 340 | 4.20 |
04482c | veal rib eye chops grain fed 12 oz | 12 | 340 | 4.08 |
04483c | veal rib chops grain fed 2'' 14 oz | 12 | 400 | 4.80 |
04486c | veal rib chops grain fed 2'' 12 oz | 30 | 340 | 10.20 |
04607c | filet chop 1'' (loin) | 12 | 240/365 | 3.00 |
04700c | veal chop grain loin 8 oz | 16 | 235 | 3.75 |
04701c | veal chop grain loin 12 oz | 12 | 340 | 4.08 |
04710c | veal chop grain 8 oz ' Kansas cut" | 16 | 235 | 3.60 |
04436c | medallion (veal terderloin milk) 85 g frozen | 24 | 85 | 2.04 |
04437c | medallion (veal terderloin milk) 113 g frozen | 24 | 113 | 2.72 |
04438c | veal terderloin grain for medallion | 12 | 600 | 7.20 |
04338c | veal terderloin grain for medallion | 5 | 840 | 4.20 |
04339c | medallion (veal terderloin grain) 85 g frozen | 24 | 85 | 2.04 |
04901c | Primavera sausage (European) 113 g | 22 | 113 | 2.50 |
04902c | Primavera sausage at lunch | 60 | 42 | 2.50 |
04905c | Primavera sausage (European) 85 g | 30 | 85 | 2.50 |
04111c | breaded scallopini Italian 113g uncooked | 40 | 113 | 4.52 |
04112c | breaded scallopini Swiss 142 g uncooked | 35 | 140 | 4.90 |
04503c | veal scallopini milk 50 g | 100 | 50 | 5.00 |
04504c | veal scallopini milk 85 g | 60 | 85 | 5.00 |
04506c | veal scallopini milk 113 g | 40 | 113 | 4.60 |
04554c | veal scallopini milk tenderized 85 g | 60 | 85 | 5.10 |
04556c | veal scallopini milk tenderized 113 g | 40 | 113 | 4.60 |
04558c | sliced sirloin milk (ideal for scallopini) | variable | variable | 3.40 |
04533c | veal scallopini grain 50 g | 100 | 50 | 5.00 |
04534c | veal scallopini grain 85 g | 60 | 85 | 5.00 |
04536c | veal scallopini grain 113 g | 40 | 113 | 4.60 |
04563c | veal scallopini grain tenderized 50 g | 100 | 50 | 5.00 |
04564c | veal scallopini grain tenderized 85 g | 60 | 85 | 5.00 |
04566c | veal scallopini grain tenderized 113 g | 40 | 113 | 4.60 |
04568c | sliced sirloin grain (ideal in scallopini) | variable | variable | 3.30 |
01353c | milk fed veal osso bucco back 1 ½'' | 16 | 4.75 | |
01354c | milk fed veal osso bucco back 2'' | 10 | 4.50 | |
01355c | milk fed veal osso bucco back 2 ½'' | 10 | 4.75 | |
01371c | milk fed veal osso bucco front 1'' | 20 | 4.50 | |
01373c | milk fed veal osso bucco front 1 ½'' | 16 | 4.50 | |
01375c | milk fed veal osso bucco front 2'' | 10 | 4.00 | |
03352c | grain fed veal osso bucco back 1 ½'' | 16 | 4.75 | |
03353c | grain fed veal osso bucco back 1 ½'' Select | 16 | 375 | 6.00 |
03354c | grain fed veal osso bucco back 2'' | 10 | 5.50 | |
03371c | grain fed veal osso bucco front 1'' | 20 | 4.50 | |
03373c | grain fed veal osso bucco front 1 ½'' | 16 | 4.50 | |
03374c | grain fed veal osso bucco front 2'' | 10 | 4.00 | |
04220c | veal milk flap 170 g (12x2 units) | 24 | 170 | 4.08 |
04221c | veal milk flap 200 g (12x2 units) | 24 | 200 | 4.80 |
04222c | veal milk flap from 85 to 170 g (2 bags) | 24 | 4.60 | |
04223c | veal milk flap 170 g (2 parts) | 24 | 4.08 | |
04224c | veal milk flap 200 g (2 parts) | 24 | 4.80 | |
04230c | veal grain flap 170 g (12x2 units) | 24 | 170 | 4.08 |
04231c | veal grain flap 200 g (12x2 units) | 24 | 200 | 4.80 |
04232c | veal grain flap 85 to 170 g (2 bags) | 24 | 4.80 | |
04233c | veal grain flap 170 g (2 pieces) | 24 | 4.08 | |
04234c | veal grain flap 200 g (2 pieces) | 24 | 4.80 | |
04010c | minced veal frozen 500 g X 10 | 10 | 0.500 | 5.00 |
04023c | veal patty 3 oz frozen | 48 | 85 | 4.08 |
04024c | veal patty 4 oz frozen | 40 | 113 | 4.52 |
04025c | mini burger with frozen bread | 32 | 95 | 3.04 |
01605c | veal spider frozen | 48 | 3.10 | |
01613c | boneless veal frozen | 16 | 2.00 | |
03627c | veal cube grain ½'' frozen | variable | variable | 5.00 |
03630c | veal strip grain frozen | variable | variable | 5.00 |
Sorry, there are no products in this collection